Back to Country Profile
Historical Values
Year Value
1999 55% (1993 est.)
2000 55% (1993 est.)
2001 55% (1993 est.)
2002 35% (2001 est.)
2003 35% (2001 est.)
2004 35% (2001 est.)
2005 35% (2001 est.)
2006 35% (2001 est.)
2007 35% (2001 est.)
2009 35% (2001 est.)
2010 35% (2001 est.)
2011 35% (2001 est.)
2012 24.5% (2009 est.)
2013 24.5% (2009 est.)
2014 24.5% (2009 est.)
2015 19.7% (2013 est.)
2016 19.7% (2013 est.)
2017 19.7% (2013 est.)
2018 21.4% (2017 est.)
2019 21.4% (2017 est.)
2020 21.4% (2017 est.)
2021 21.4% (2016 est.)
2022 21.4% (2016 est.)
2023 21.4% (2016 est.)
2024 20.3% (2019 est.) note: % of population with income below national poverty line
2025 20.3% (2019 est.) note: % of population with income below national poverty line